| Criteria | Individual (Pro/Ultra) | Teams Standard | Teams Premium |
|---|---|---|---|
| Price | $20–$200/mo | $40/seat | $120/seat |
| Grok Bot allowance | Per plan | None; trial or on-demand | Weekly per seat |
| Admin visibility | Personal dashboard | Team dashboard | Team dashboard |
| Separate Bot spend cap | No | No | No |
| Fit | Founder | Not for Bots | Ops team |
| Verdict | Solo | Avoid for Bots | Company |
Seat structure we recommend
One Premium seat per human who runs Bots, not one per Bot. Bots live on the account's shared computer; the seat is the human's console. Two ops people can run fifteen Bots on two seats.
Not affiliated with any vendor above. Nobody pays to be in a comparison. Corrections: contact.